Admirals Cove
Market InsightsAdmirals Cove has 18 active listings and the average listing price is $9,639,000. The typical home in Admirals Cove has 4.3 beds, 5.6 baths, and is 4,983.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
23 homes for sale in Admirals Cove
- 1/37 37
4 Beds 5 Baths 3,825 SqFt$7,000,000New - 1/41 41
3 Beds 2 Baths 2,469 SqFt$3,300,000Active - 1/62 62
5 Beds 6 Baths 5,678 SqFt$11,995,000Active - 1/45 45
3 Beds 4 Baths 2,565 SqFt$3,900,000Active - 1/58 58
6 Beds 7 Baths 7,001 SqFt$12,900,000Active - 1/79 79
5 Beds 6 Baths 4,744 SqFt$11,495,000Active - 1/10 10
2 Beds 2 Baths 1,866 SqFt$10,000Active - 1/101 101
7 Beds 10 Baths 11,178 SqFt$17,200,000Active - 1/21 21
2 Beds 2 Baths 1,952 SqFt$12,000Active - 1/51 51
3 Beds 3 Baths 2,720 SqFt$2,995,000Active - 1/24 24
2 Beds 2 Baths 2,186 SqFt$20,000Active - 1/26 26
3 Beds 4 Baths 3,171 SqFt$22,000Active - 1/39 39
2 Beds 2 Baths 2,160 SqFt$2,350,000Active - 1/36 36
2 Beds 3 Baths 1,882 SqFt$3,000,000Active - 1/29 29
5 Beds 8 Baths 8,020 SqFt$17,500,000Active - 1/80 80
9 Beds 12 Baths 8,857 SqFt$23,750,000Active - 1/64 64
5 Beds 6 Baths 5,593 SqFt$8,500,000Active - 1/93 93
5 Beds 6 Baths 3,500 SqFt$25,000Active - 1/23 23
4 Beds 5 Baths 4,459 SqFt$6,750,000Active - 1/40 40
3 Beds 4 Baths 1,910 SqFt$4,925,000Active - 1/54 54
5 Beds 6 Baths 6,985 SqFt$12,500,000Active - 1/29 29
5 Beds 8 Baths 6,450 SqFt$16,950,000Active - 1/15 15
2 Beds 3 Baths 3,210 SqFt$6,500,000Active
- 1
