Caretta
Market InsightsCaretta has 11 active listings and the average listing price is $2,883,000. The typical home in Caretta has 2.9 beds, 3.9 baths, and is 3,097.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Caretta
- 1/40 40
3 Beds 4 Baths 3,350 SqFt$2,959,000Active - 1/47 47
2 Beds 3 Baths 2,220 SqFt$2,000,000Active - 1/44 44
3 Beds 4 Baths 2,840 SqFt$2,500,000Active - 1/44 44
3 Beds 4 Baths 2,840 SqFt$2,700,000Active - 1/48 48
3 Beds 4 Baths 3,400 SqFt$4,100,000Active - 1/45 45
3 Beds 4 Baths 2,585 SqFt$2,850,000Active - 1/44 44
3 Beds 4 Baths 2,875 SqFt$2,550,000Active - 1/49 49
3 Beds 4 Baths 3,490 SqFt$2,750,000Active - 1/49 49
3 Beds 4 Baths 3,490 SqFt$2,995,000Active - 1/47 47
3 Beds 4 Baths 3,490 SqFt$2,950,000Active - 1/50 50
3 Beds 4 Baths 3,490 SqFt$3,368,000Active
- 1
